Peduto, Sam
110 Meter High Hurdles PB 15.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2009 | Apr 14 | 17.5 | HAND | Beaver Falls | 1 |
| 2009 | Mar 31 | 18.4 | HAND | Western Beaver | 1 |
| 2009 | Apr 02 | 18.6 | HAND | South Side Beaver | 2 |
| 2010 | Apr 22 | 16.8 | HAND | Beaver Falls | 2 |
| 2010 | Apr 26 | 16.9 | HAND | Western Beaver | 1 |
| 2010 | Apr 15 | 17.0 | HAND | Monaca | 1 |
| 2010 | Apr 13 | 17.25 | HAND | South Side Beaver | 2 |
| 2010 | Apr 20 | 17.3 | HAND | Rochester | 1 |
| 2011 | Mar 24 | 16.3 | HAND | Canevin | 1 |
| 2011 | Apr 12 | 16.45 | HAND | South Side Beaver | 2 |
| 2011 | Apr 05 | 16.5 | HAND | Sewickley Academy | 1 |
| 2012 | Apr 11 | 15.1 | HAND | Aliquippa | 1 |
| 2012 | Apr 17 | 15.5 | HAND | Beaver Falls | 1 |
| 2012 | Apr 17 | 15.9 | HAND | Rochester | 1 |
| 2012 | Mar 23 | 16.1 | HAND | Canevin | 1 |
| 2012 | Apr 24 | 16.2 | HAND | Western Beaver | 1 |
| 2012 | May 08 | 16.40 | FAT | WPIAL Individual Qualifiers | 8 |
| 2012 | 16.65 | FAT | WPIAL AA Championships 2012 | 10 | |
| 2012 | May 10 | 17.04 | HAND | Riverside | 2 |
300 Meter Int.Hurdles PB 46.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2009 | Apr 14 | 47.1 | HAND | Beaver Falls | 2 |
| 2009 | Apr 21 | 47.5 | HAND | Monaca | 2 |
| 2009 | Mar 31 | 49.6 | HAND | Western Beaver | 3 |
| 2009 | Apr 16 | 57.1 | HAND | Aliquippa | 3 |
| 2010 | Apr 26 | 46.2 | HAND | Sewickley Academy | 3 |
| 2010 | Apr 22 | 46.5 | HAND | Beaver Falls | 3 |
| 2010 | Apr 20 | 50.0 | HAND | Rochester | 2 |
| 2011 | Apr 05 | 46.3 | HAND | Beaver Falls | 2 |
| 2011 | Mar 24 | 47.1 | HAND | Canevin | 2 |
4x400 Meter Relay PB 4:26.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2010 | Apr 26 | 4:26. | HAND | Sewickley Academy | 1 |
High Jump PB 5-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2010 | Apr 22 | 5-8 | HAND | Beaver Falls | 1 |
| 2010 | Apr 20 | 5-4 | HAND | Rochester | 2 |
| 2010 | Apr 15 | 5-2 | HAND | Aliquippa | 2 |
| 2010 | Apr 26 | 4-10 | HAND | Western Beaver | 3 |
| 2011 | Apr 26 | 5-4 | HAND | Western Beaver | 2 |
| 2011 | Mar 24 | 5-2 | HAND | Canevin | 2 |
| 2012 | Apr 11 | 5-8 | HAND | Sewickley Academy | 2 |
| 2012 | May 10 | 5-6 | HAND | Riverview | 2 |
| 2012 | Mar 23 | 5-4 | HAND | Fort Cherry | 2 |
| 2012 | Apr 24 | 5-0 | HAND | Western Beaver | 3 |
Javelin PB 92-4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2011 | Mar 24 | 92-4 | HAND | Canevin | 3 |
4x100 Meter Relay PB 45.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | Apr 17 | 45.8 | HAND | Beaver Falls | 1 |
Long Jump PB 16-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | Apr 24 | 16-6 | HAND | Western Beaver | 2 |